| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £-72,133 | £-85,698 | £-41,949 | £-2,988 |
| Cash | £40,290 | £7,324 | £16,803 | £17,722 |
| Current assets | £77,226 | £7,324 | £16,803 | £20,329 |
| Creditors | £149,359 | £93,022 | £58,752 | £23,317 |
| Employees | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch